| Treatment Description | Private Cost | Denplan Care |
|---|---|---|
| New Patient Examination including x-ray | £125 | £125 |
| Comprehensive Assessment (if over 2 years) - including X-rays | £125 | £125 |
| Check up and oral screening | £95 | Included |
| Hygienist Appointments | £99 | Included |
| Small X-Ray (Bite Wings) | £35 | Included |
| OPT X-Ray (Full mouth) | £75 | |
| Simple Extraction | £150 + | Included |
| Fillings | £150 - £300 | Included |
| Root Canal Treatment | £450 - £850 | Included |
| Crown | £1000 + | Denplan Fee |
| Implant Consultation | £175 | £175 |
| Implant per unit | £2800 + | £2800 + |
| Single Partial Denture | £750+ | Denplan Fee |
| Full Upper and Lower Dentures | £1200 + | Denplan Fee |
| Teeth Whitening | £550 | £550 |
| Invisalign | £3250 (Single Arch) £3750 (Dual Arch) | £3250 (Single Arch) £3750 (Dual Arch) |
| Vivera Retainers | £450 | £450 |
| Emergency Appointment | £75 | Included |
| Presciption Charges | £25 | £15 |
| Out of Hours Call Out Charge | £150 | £20 |
| Children – 0 - 4 years old - Examination | £45.00 | |
| Children – 5 – 17 years old – Examination | £60.00 |
*Lab fees – paying just the lab fees gives a 30-40% reduction in price*
| Fee Code | A | B | C | D | E |
|---|---|---|---|---|---|
| Monthly | £26.63 | £41.91 | £49.35 | £64.97 | £74.35 |
| Weekly | £6.15 | £9.67 | £11.39 | £14.99 | £17.16 |
| Daily | 88p | £1.38 | £1.62 | £2.14 | £2.44 |
Address: 98A Bridge Street, Deeping ST James. P’Boro
Tel. No.: 01778 347677
E mail: info@highlocksdentalpractice.co.uk
Website: www.highlocksdentalpractice.co.uk
For more information on Denplan, visit our Membership Plan page.