Treatment Description | Private Cost | Denplan Care |
---|---|---|
Initial Examination including X-Rays | £110.00 | £110.00 |
Check up and oral screening | £75.00 From 01.03.22 | Included |
Implant Consultation | £175.00 | £175.00 |
Hygienist Appointments | £78.00 From 01.03.22 | Included |
Small X-Ray (Bite Wings) | £27.50 | Included |
Simple Extraction | £150 + | Included |
Fillings | £100 - £300 | Included |
Root Canal Treatment | £400 - £600 + | Included |
Crown | £600+ | Denplan Fee |
Implant per unit | £2800 + | £2800 + |
Single Partial Denture | £400+ | Denplan Fee |
Full Upper and Lower Dentures | £900 + | Denplan Fee |
Teeth Whitening | £450+ETB included | £450+ETB included |
Invisalign | £2750 (Single Arch) £3500 (Dual Arch) | £2750 (Single Arch) £3500 (Dual Arch) |
Worldwide emergency cover | Not available | Included |
Out of hours call out charge | £150 | £20 |
Children – up to 4 years old - Examination | £25.00 | |
Children – 5 – 17 years old – Examination | £45.00 | |
Children - Fillings | £85.00 + |
*Lab fees – paying just the lab fees gives a 30-40% reduction in price*
Fee Code | A | B | C | D | E |
---|---|---|---|---|---|
Monthly | £21.80 | £33.83 | £39.68 | £51.96 | £59.34 |
Weekly | £5.03 | £7.81 | £9.16 | £11.99 | £13.69 |
Daily | 72p | £1.11 | £1.30 | £1.71 | £1.95 |
Address: 98A Bridge Street, Deeping ST James. P’Boro
Tel. No.: 01778 347677
E mail: info@highlocksdentalpractice.co.uk
Website: www.highlocksdentalpractice.co.uk
For more information on Denplan, visit our Membership Plan page.